藿香黃酮醇|33708-72-4
栎精-3,7,3',4'-四甲醚|1245-15-4
异鼠李素-3,7-O-二葡萄糖苷|6758-51-6
芹菜素-7-O-二葡萄糖醛酸苷|119738-57-7
乙酰化EGCG|148707-39-5
桑根酮醇O|426211-27-0
桑皮酮B|62949-78-4
桑皮酮E-4'-甲醚|123702-95-4[1]. Simeonova R, et al. Antidiabetic and antioxidant effects of saponarin from Gypsophila trichotoma on streptozotocin-induced diabetic normotensive and hypertensive rats. Phytomedicine. 2016 May 15;23(5):483-90.
[2]. Seo KH, et al. Saponarin from barley sprouts inhibits NF-κB and MAPK on LPS-induced RAW 264.7 cells. Food Funct. 2014 Nov;5(11):3005-13.
[3]. Seo WD, et al. Saponarin activates AMPK in a calcium-dependent manner and suppresses gluconeogenesis and increases glucose uptake via phosphorylation of CRTC2 and HDAC5. Bioorg Med Chem Lett. 2015 Nov 15;25(22):5237-42.